| College | Stevenson College Edinburgh |
|---|---|
| Venue | college |
| Area | Information Technology |
| Category | SQA |
| Course | Information Systems |
| Level | Higher |
| Day | Mon, Wed |
| Time | 1.30-4.15 |
| Duration | |
| Notes | |
| Certificated | Yes |
| Year Groups | S5|S6 |
| Max Class Size | 20 |
| No. of Classes | 1 |
| College | Stevenson College Edinburgh |
|---|---|
| Venue | college |
| Area | Information Technology |
| Category | SQA |
| Course | Information Systems |
| Level | Higher |
| Day | Mon, Wed |
| Time | 1.30-4.15 |
| Duration | |
| Notes | |
| Certificated | Yes |
| Year Groups | S5|S6 |
| Max Class Size | 20 |
| No. of Classes | 1 |